Below we share a spotlight on the aspirational individuals who are part of The Leaders Club community. A global network of brilliant minds across the sports industry who are developing their personal and career critical relationships.
Organisation |
Job Title |
|
1 | Ankura | Managing Director |
2 | Apple | Marketing Campaign Lead |
3 | Arsenal FC | Manager, Fan Experience and Membership |
4 | BBC Sport | Editor |
5 | BIP | Senior Consultant |
6 | British Roundnet | Co-Founder |
7 | Brooks Macdonald Financial Consulting Ltd | Business Development Manager |
8 | Brooks Macdonald Financial Consulting Ltd | Private Client Manager |
9 | BSE Global | Director, Global Partnerships Business Operations & Insights |
10 | BSE Global | Director, International Marketing & Innovation |
11 | Concacaf | Commercial Partnerships Sr. Manager |
12 | Crystal Palace FC | Data & Insight Lead |
13 | Dawbell Ltd | PR Director (Sports) |
14 | DAZN | Projects & Partnerships Director |
15 | Deloitte | Manager, Sports Business Group |
16 | Deloitte | Sports Business Manager |
17 | Deloitte | Assistant Manager |
18 | Deloitte | Assistant Director – Sports M&A |
19 | Deloitte | Manager |
20 | Deloitte | Manager |
21 | Deloitte | Manager |
22 | Deloitte | Sport Business Consultant |
23 | Divrse Media | Founder of Sports Marketing Agency |
24 | Everything in Sport | International Project Manager |
25 | Executives In Sport Group | Consultant |
26 | Expedia | Associate Manager, Brand Sponsorships |
27 | Fanatics | Director Business Development UK Teams and Sports |
28 | First Five Yards | Founder |
29 | Fleishman Hillard | UK Sports Campaigns & Sponsorships Lead |
30 | Football Association | Elite Sport and Partnership Coordinator |
31 | Formula 1 | Partnership Planning Manager |
32 | Formula E | Partnerships Marketing Manager |
33 | Formula E | Senior Media Rights Manager |
34 | Ignition Collective | Partner Manager |
35 | IMG Arena | Senior Product Marketing Manager |
36 | IMG Arena | Sports Operations Manager |
37 | IMG Arena | Marketing Manager |
38 | IMG Media | Senior Account Manager |
39 | IMG Media | Commercial Manager |
40 | IMG Media | Documentary Producer/Director |
41 | IMG Media | Senior Designer |
42 | IMG Media | Strategy & Growth Manager |
43 | IMG Media | Manager, Strategy and Consultancy |
44 | IMG Media | Integration Manager |
45 | IMG Media | Digital Sports Consultant |
46 | IMG Media | Manager, Strategy and Consultancy |
47 | JMP UK | Managing Partner |
48 | Kambi | Senior Partner Success Manager |
49 | London stadium | Partnership Development Manager |
50 | Manchester City FC | Head of Partnership Sales – Americas |
51 | Mercedes-AMG Formula One Team | Head of Digital |
52 | MKTG | Business Director – Insight & Analytics |
53 | MKTG | Senior Client Director |
54 | MKTG | Senior Client Director |
55 | MKTG | Managing Director – EMEA |
56 | Mondelez International | Brand Manager – Sponsorships |
57 | National Basketball Association | Director, Merchandising Partnerships EME |
58 | Nielsen Sports | Client Service Director |
59 | Nielsen Sports | Managing Director |
60 | Nielsen Sports | Commercial Director |
61 | Northampton Saints | Commercial Strategy & Finance Manager |
62 | PGA European Tour | Senior Digital Projects Manager |
63 | Premier Padel | Digital & Content Lead |
64 | Ringier Media Limited | Managing Director |
65 | SailGP | Marketing and Communications Director |
66 | Sapphire Ventures | Associate – Sapphire Sport Fund |
67 | Simplestream | Head of Marketing |
68 | Southampton FC | Research & Insights Manager |
69 | Sports Alliance | Senior Account Manager |
70 | Sports Travel & Hospitality | Head of Marketing |
71 | St. George’s Park | Senior Commercial and Accounts Head |
72 | STATS Perform (UK) | Senior Sales Manager |
73 | Tap Sports | Head of Digital |
74 | TEAM MARKETING | Business Development Associate |
75 | TEAM MARKETING | Commercial Affairs Manager |
76 | TEAM MARKETING | Senior Marketing Partnerships Manager |
77 | TEAM MARKETING | Partnerships Manager |
78 | The Football Association | Elite Sports and Partnership Manager |
79 | The Football Association | Operations Manager, St. George’s Park |
80 | The Football Association | Senior Business Partner |
81 | The Jockey Club | Head of Partnership Sales |
82 | The R&A | Head of Marketing |
83 | Trivandi | Senior Development Manager, Strategy & Commercial Advisory |
84 | Turnstile | Business Development Lead |
85 | United Rugby Championship | Partnerships Manager |
86 | Womens Sports Group | Consultant |
87 | Women’s Sports Group | Consultant |
88 | World Rugby | Head of Event Planning & Delivery |
89 | World Sailing | Head of Sustainability |
90 | YouGov Sport | Business Development Manager |
91 | YouGov Sport | Business Development Manager |
// Get in touch
Whether you’re interested in joining The Leaders Club as an individual member or you would like more information about our Group Membership options, get in touch with the team today and they can: